Homologation: Ranking List
| Name | Categ. | Round 1 | Round 2 | ||
|---|---|---|---|---|---|
| 1 | Viljoen Gabriella | -14 F | 1.00/55/12.00 | 6.00/55/16.00 | |
| 2 | Schmidt Silvia | -14 F | 5.00/46 | 2.25/46 |
Homologation: Ranking List
| Name | Categ. | Round 1 | Round 2 | ||
|---|---|---|---|---|---|
| 1 | Visser Gj | -14 M | 5.00/55/14.25 | 6.00/52 | |
| 2 | Fisher Jared | -14 M | 2.00/55/16.00 | 5.50/40 | |
| 3 | Oosthuizen Wayne | -14 M | 2.00/40 | 2.00/40 |
Homologation: Ranking List
| Name | Categ. | Round 1 | Round 2 | ||
|---|---|---|---|---|---|
| 1 | Sender Nina | -17 F | 2.00/55/16.00 | 6.00/55/18.25 | |
| 2 | Allen Laura | -17 F | 4.00/55/18.25 | 4.00/43 |
Homologation: Ranking List
| Name | Categ. | Round 1 | Round 2 | ||
|---|---|---|---|---|---|
| 1 | Schmidt Luke | -17 M | 5.00/58/14.25 | 4.00/58/14.25 | |
| 2 | Avella Marc | -17 M | 5.00/46 | 3.50/58/16.00 | |
| 3 | Moore Zac | -17 M | 2.50/58/16.00 | 3.00/46 | |
| 4 | Claasen Adriaan | -17 M | 2.50/49 | 3.50/52 | |
| 5 | Kritzinger Andre | -17 M | 1.00/46 | 2.50/46 | |
| 6 | Inskip Robert | -17 M | 0.00/46 | 1.50/46 |
Homologation: Ranking List
| Name | Categ. | Round 1 | Round 2 | ||
|---|---|---|---|---|---|
| 1 | Martin Samantha | Ope F | 0.50/55/13.00 | 5.00/55/14.25 | |
| 2 | Martin Zaren | Ope F | 2.00/55/14.25 | 2.50/55/14.25 | |
| 3 | Coetzee Tarryn | Ope F | 5.00/49 | 4.00/55/14.25 | |
| 4 | Shead Tammy | Ope F | 3.50/49 | 1.50/49 |
Homologation: Ranking List
| Name | Categ. | Round 1 | Round 2 | ||
|---|---|---|---|---|---|
| 1 | Levey Richard | Ope M | 5.00/58/12.00 | 2.00/58/12.00 | |
| 2 | Fairbank Simon | Ope M | 0.50/58/12.00 | 2.00/58/12.00 | |
| 3 | Klein Peter | Ope M | 3.00/58/12.00 | 2.50/58/13.00 | |
| 4 | Wentzel Travis | Ope M | 3.50/58/13.00 | 1.50/58/12.00 | |
| 5 | Knight Gary | Ope M | 4.00/58/13.00 | 4.00/58/13.00 | |
| 6 | Bailey Jade | Ope M | 2.00/58/13.00 | 2.50/52 | |
| 7 | De Beer Rudolf | Ope M | 2.50/52 | 4.00/52 | |
| 8 | Allen Nicholas | Ope M | 3.50/52 | 1.50/52 |
Homologation: Ranking List
| Name | Categ. | Round 1 | Round 2 | ||
|---|---|---|---|---|---|
| 1 | Nieuwstad Brett | Se1 M | 2.00/55/12.00 | 2.00/55/12.00 | |
| 2 | Viljoen Anton | Se1 M | 5.00/55/13.00 | 1.00/55/12.00 | |
| 3 | Kritzinger Francois | Se1 M | 2.50/55/16.00 | 2.00/55/16.00 | |
| 4 | De Jongh Dennis | Se1 M | 2.50/43 | 4.00/55/14.25 | |
| 5 | Ackermann Wessel | Se1 M | 2.00/55/14.25 | 2.00/43 |
Homologation: Ranking List
| Name | Categ. | Round 1 | Round 2 | ||
|---|---|---|---|---|---|
| 1 | Lees Fiona | Se2 F | 2.00/49 | 4.00/40 |
Homologation: Ranking List
| Name | Categ. | Round 1 | Round 2 | ||
|---|---|---|---|---|---|
| 1 | Jagoe Sean | Se2 M | 2.00/55/12.00 | 3.50/55/13.00 | |
| 2 | Shead Don | Se2 M | 5.00/55/13.00 | 4.50/55/13.00 | |
| 3 | Cornhill Eric | Se2 M | 0.50/55/14.25 | 2.00/55/13.00 | |
| 4 | Schenk John | Se2 M | 3.00/55/16.00 | 3.00/55/16.00 |